Senin, 07 November 2011
Apple Mobile Phone Price List
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Apple iPad 2 - 3G WIFI - 16 GB | 6.200.000 | N/A |
Apple iPad 2 - 3G WIFI - 32 GB | 7.300.000 | N/A |
Apple iPad 2 - 3G WIFI - 64 GB | 7.800.000 | N/A |
Apple iPhone 2G 8GB | N/A | 1.700.000 |
Apple iPhone 2G 16GB | N/A | 1.900.000 |
Apple iPhone 3G 8GB | N/A | 2.200.000 |
Apple iPhone 3G 16GB | N/A | 2.600.000 |
Apple iPhone 3G 32GB | N/A | 2.900.000 |
Apple iPhone 3GS 16GB | 5.250.000 | 3.000.000 |
Apple iPhone 3GS 32GB | N/A | 3.500.000 |
Apple iPhone 3GS 8GB | 4.000.000 | 3.500.000 |
Apple iPhone 4G 16GB | 6.450.000 | 5.500.000 |
Apple iPhone 4G 32GB | 7.000.000 | 5.800.000 |
Location:
Semarang, Indonesia
Langganan:
Postingan (Atom)